Comparison
Gatekeeper vs LiteLLM vs Portkey
We give you RBAC for free. Others lock it behind Enterprise tiers.
Gatekeeper
RBAC: Free
On every plan
LiteLLM
RBAC: Enterprise
Pay to unlock
Portkey
RBAC: $49+/seat
Per seat fee
| Feature | Gatekeeperrecommended | LiteLLM | Portkey |
|---|---|---|---|
| OpenAI-compatible API | |||
| OpenRouter support | |||
| Ollama support | |||
| Custom HTTP endpoint | |||
| RBAC | Enterprise | $49+/seat | |
| Team management | Enterprise | ||
| Cost tracking | |||
| Budget limits | |||
| Per-key limits | |||
| Provider failover | |||
| Audit logs | Enterprise | ||
| Audit log retention | Unlimited | 30 days | 90 days |
| Self-hosted | |||
| Kubernetes operator | |||
| AISP protocol | |||
| Blackhole mesh native | |||
| Free tier | Free | Free (OSS) | $0 (metered) |
| Starter price | Free | OSS / $50/mo | $19/mo |
| Pro price | $19/mo | $50+/mo | $99/mo |
| RBAC price | Free | Enterprise | $49+/seat |
Migrating from LiteLLM or Portkey?
OpenAI-compatible API. Drop in Gatekeeper's base URL and you're done.
Migration guide